Product Specification
Cosmetic-Grade Almond Oil
Technical data sheet for formulators, procurement teams, and quality managers.
Product Specification
Technical data sheet for formulators, procurement teams, and quality managers.
Oleinza Oils Pty Ltd — Griffith, NSW, Australia
Document Ref
OOL-SPEC-001
| Article Number | To be assigned |
| INCI Name | Prunus Amygdalus Dulcis (Sweet Almond) Oil |
| CAS Number | 8007-69-0 |
| Botanical Name | Prunus Dulcis (Mill.) D.A. Webb |
| EINECS Number | To be confirmed |
| Grade | Cosmetic (not food-grade) |
| Usage | Cosmetics Food Pharmaceutics |
| Origin | Australian almonds (non-food grade), Riverina, NSW |
| Country of Manufacture | Australia |
| Production Facility | Griffith, NSW 2680 |
| Extraction Method | Mechanical cold-press (expeller) — no chemical solvents |
| Processing | Cold-pressed, filtered |
| Certificates | To be confirmed (CoA per batch) |
| Packaging Options |
20 L — Steel drum 1,000 L — IBC Bulk — Tanker |
| Shelf Life | Typically 12–18 months (cool, dark storage). Refer to CoA for batch-specific data. |
| Parameter | Specification | Test Method |
|---|---|---|
| Appearance | Golden, clear after filtration | Visual |
| Odour | Sweet, nutty, characteristic of sweet almond | Organoleptic |
| Colour (Lovibond) | Pending lab results | AOCS Cc 13e-92 |
| Specific Gravity (20°C) | Pending lab results | AOCS Cc 10a-25 |
| Refractive Index (20°C) | Pending lab results | AOCS Cc 7-25 |
| Acid Value (mg KOH/g) | Pending lab results | AOCS Cd 3d-63 |
| Peroxide Value (meq O₂/kg) | Pending lab results | AOCS Cd 8b-90 |
| Iodine Value (g I₂/100g) | Pending lab results | AOCS Cd 1d-92 |
| Saponification Value (mg KOH/g) | Pending lab results | AOCS Cd 3-25 |
| Unsaponifiable Matter (%) | Pending lab results | AOCS Ca 6a-40 |
| Moisture & Volatiles (%) | Pending lab results | AOCS Ca 2c-25 |
| Aflatoxin (ppb) | Pending lab results | HPLC |
Typical ranges for cold-pressed sweet almond oil. Batch-specific values per CoA.
| Carbon Chain | Fatty Acid | Typical Range (%) | Batch Result (%) |
|---|---|---|---|
| C16:0 | Palmitic acid | 4 – 9 | Pending |
| C16:1 | Palmitoleic acid | ≤ 0.6 | Pending |
| C18:0 | Stearic acid | 1 – 3 | Pending |
| C18:1 | Oleic acid | 62 – 86 | Pending |
| C18:2 | Linoleic acid | 7 – 30 | Pending |
| C18:3 | Linolenic acid | ≤ 0.1 | Pending |
| C20:0 | Arachidic acid | ≤ 0.2 | Pending |
| C20:1 | Gadoleic acid | ≤ 0.2 | Pending |
Oleinza cosmetic-grade almond oil is obtained by mechanical cold-press extraction (expeller) from the ripe seeds of Prunus dulcis (Miller) D.A. Webb. The feedstock is Australian-grown non-food grade almonds sourced from the Riverina and Sunraysia regions of NSW and Victoria.
The almonds are pre-screened, conditioned, then pressed using a dedicated expeller system at an optimised temperature. The crude oil is subsequently filtered to remove particulates, producing a golden, clear oil with a characteristic sweet, nutty aroma.
No chemical solvents, additives, or refining agents are used at any stage. The process was trial-validated in February 2026, demonstrating consistent throughput and oil quality.
Every production batch is third-party tested by an independent NATA-accredited laboratory. A Certificate of Analysis is issued per batch and accompanies every shipment.
| Cosmetics & Personal Care | Versatile base/carrier oil for all skin types. Moisturisers, body lotions, cleansing oils, lip balms, bath oils. Penetrates well into skin. Soothing for rough, dry skin. Baby care products and hair care preparations. |
| Aromatherapy & Massage | Carrier oil for essential oil blending and professional massage therapy. Light texture with excellent skin absorption. |
| Cosmetic Formulation | Base ingredient for serums, hair care products, soap making, and cosmeceuticals. Compatible with a wide range of cosmetic actives. |
| Storage Conditions | Store in cool, dry conditions away from direct sunlight. Keep containers sealed. |
| Recommended Temperature | 15–25°C |
| Allergens | Contains tree nut (almond) derivatives. Facility processes multiple oilseeds. |
| Regulatory | Not for human consumption. Cosmetic use only. |
Oleinza Oils Pty Ltd
ACN 687 370 618
Griffith, NSW 2680
Australia
Document Ref: OOL-SPEC-001 • Revision: Draft • Date: February 2026
This specification is indicative. Batch-specific data is provided on the Certificate of Analysis accompanying each shipment.